Lithium-Ion High Temparature Grediant LFP Battery Series
| Model No: | SESPL-HT105 | SESPL-HT150 | SESPL-HT230 |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Nominal Voltage | 51.2 | 51.2 | 51.2 |
| System Voltage | 48 – 51.2 | 48 – 51.2 | 48 – 51.2 |
| Charge Voltage | 56.4 TO 57.0 V | 56.4 TO 57.0 V | 56.4 TO 57.0 V |
| Discharge Cut-off Voltage | 48.0 | 48.0 | 48.0 |
| Nominal Ah Capacity | 105 Ah | 150 Ah | 230Ah |
| Continuous Discharge Current | (1C) | (1C) | (1C) |
| Continuous charge Current | (1C) | (1C) | (1C) |
| Operating temperature Charging | 0 to +60° | 0 to +60° | 0 to +60° |
| Operating temperature Discharging | -20 to +60° | -20 to +60° | -20 to +60° |
| Maximum Charging Current | (1C) | (1C) | (1C) |
| Maximum Discharging Current | (~1.5 C) | (~1.5 C) | (~1.5 C) |
| Cycle Life DOD 80% | ≥4500 | ≥4500 | ≥4500 |
| BMS | Integrated Master and Slave BMS | Integrated Master and Slave BMS | Integrated Master and Slave BMS |
| Humidity | ≤95 (non-condensing) | ≤95 (non-condensing) | ≤95 (non-condensing) |
| Thermal Management | Liquid cooling with air Convection) | Liquid cooling with air Convection) | Liquid cooling with air Convection) |
| Power Connection | Power lok 300 series or M8 blot | Power lok 300 series or M8 blot | Power lok 300 series or M8 blot |
| Data Connection | RS485 or CAN Bus M12 | RS485 or CAN Bus M12 | RS485 or CAN Bus M12 |
| IP protection | Robust MS Encloser IP65 | Robust MS Encloser IP65 | Robust MS Encloser IP65 |
| Gas Exhaust | Integrated pressure relief valve with gas exhaust | Integrated pressure relief valve with gas exhaust | Integrated pressure relief valve with gas exhaust |


